| BAMBOO ON 2ND | 2212 NORTH 2ND AVENUE BIRMINGHAM AL 35203 | 99 | |||
| BROCKS GAP INTERMEDIATE SCHOOL | 1730 LAKE CYRUS PARKWAY HOOVER AL 35244 | 99 | |||
| ICHIBAN JAPANESE RESTAURANT | 620 OLD TOWNE ROAD VESTAVIA AL 35216 | 90 | |||
| COSMOS PIZZA | 2012 MAGNOLIA AVENUE BIRMINGHAM AL 35205 | 90 | |||
| FRIENDLY MARKET | 5612 SOUTH 1ST AVENUE BIRMINGHAM AL 35212 | 97 | |||
| CRUMLY CHAPEL ELEMENTARY | 2201 PERSHING ROAD BIRMINGHAM AL 35214 | 99 | |||
| SAMURAI JAPAN RESTAURANT | STE 178 700 MONTGOMERY HIGHWAY VESTAVIA AL 35216 | 97 | |||
| TRACE CROSSING ELEMENTARY | 5454 LEARNING LANE HOOVER AL 35244 | 99 | |||
| JCCEO HEAD START @ ST, JOSEPHS | 1105 30TH STREET BIRMINGHAM AL 35218 | 100 | |||
| PANERA BREAD #809 | STE 112 700 MONTGOMERY HIGHWAY VESTAVIA AL 35216 | 96 | |||
| SOUTH SHADES CREST ELEMENTARY | 3770 SOUTH SHADES CREST ROAD HOOVER AL 35244 | 100 | |||
| KINGS FOODS | 4301 RICHARD ARRINGTON BLVD BIRMINGHAM AL 35212 | 91 | |||
| BURGER KING #9834 | 740 ACADEMY DRIVE BESSEMER AL 35022 | 98 | |||
| MACKS LOUNGE | 2401 CARSON ROAD BIRMINGHAM AL 35215 | 88 | |||
| P. D. JACKSON OLIN CULINARY KITCHEN | 1300 F AVENUE BIRMINGHAM AL 35218 | 98 | |||
| EDIBLE ARRANGEMENTS | STE 145 4441 CREEKSIDE AVENUE HOOVER AL 35244 | 98 | |||
| WASABI JUANS | STE B 4120 SOUTH 3RD AVENUE BIRMINGHAM AL 35222 | 99 | |||
| CHEF DAVID EASON CATERING @ HOLY FAMILY ELEM SCH | 1919 ENSLEY 19TH STREET BIRMINGHAM AL 35218 | 92 | |||
| HOLY FAMILY ELEMENTARY SCHOOL | 1919 19TH ENSLEY STREET BIRMINGHAM AL 35218 | 92 | |||
| ZAXBYS Of Trussville | 3270 MORROW ROAD TRUSSVILLE AL 35235 | 99 | |||
| CAREGIVING KIDS ACADEMY, INC. | 2500 NORTH 12TH AVENUE BIRMINGHAM AL 35234 | 92 | |||
| JETS PIZZA | 4730 CHASE CIRCLE HOOVER AL 35244 | 95 | |||
| TOWNE PLACE SUITES OF BIRMINGHAM | 500 NORTH WILDWOOD CIRCLE HOMEWOOD AL 35209 | 92 | |||
| THE EGG & I #336 | STE 105 4741 CHACE CIRCLE HOOVER AL 35244 | 93 | |||
| Notorious P.I.G. Mobile Foods | 2001 TOM WILLIAMS WAY BIRMINGHAM AL 35210 | 96 | |||
| COURTHOUSE CAFE | 1729 NORTH 5TH AVENUE BIRMINGHAM AL 35203 | 99 | |||
| COOPERS CORNER | 2001 TOM WILLIAMS WAY IRONDALE AL 35210 | 94 | |||
| VESTAVIA FUEL | 705 MONTGOMERY HIGHWAY VESTAVIA AL 35216 | 97 | |||
| HOT SPOT | 1143 HUFFMAN ROAD BIRMINGHAM AL 35215 | 75 | |||
| ON TAP SPORTS CAFE | 1200 MAIN STREET FULTONDALE AL 35068 | 92 | |||
| ALABAMA SCHOOL OF FINE ARTS | 1800 NORTH 8TH AVENUE BIRMINGHAM AL 35203 | 95 | |||
| KORNER FOOD MART | 12 POLLY REED ROAD BIRMINGHAM AL 35215 | 89 | |||
| HIGHLAND CIGAR LOUNGE | STE STE A 2228 SOUTH HIGHLAND AVENUE BIRMINGHAM AL 35205 | 95 | |||
| WENDYS | 1009 FULTON AVENUE GARDENDALE AL 35071 | 88 | |||
| FULTONDALE JET PEP | 101 WALKER CHAPEL ROAD FULTONDALE AL 35068 | 97 | |||
| CHUCK E CHEESE | 500 OLD TOWN ROAD VESTAVIA AL 35216 | 98 | |||
| FORESTDALE BAPT CHURCH DCC | 1400 BRISBANE AVENUE BIRMINGHAM AL 35214 | 94 | |||
| CHILIS #392 | 209 STATE FARM PARKWAY HOMEWOOD AL 35209 | 95 | |||
| WAFFLE HOUSE #867 | 500 FIELDSTOWN ROAD GARDENDALE AL 35071 | 85 | |||
| BUSH MIDDLE SCHOOL @ CENTER STREET | 1832 CENTER WAY BIRMINGHAM AL 35205 | 98 | |||
| ODYSSEY CHILD DEVELOPMENT TRACE CROSSING LLC | 401 EMERY DRIVE HOOVER AL 35244 | 96 | |||
| 1ST UNITED METHODIST DEV. CTR. | 518 NORTH 19TH STREET BIRMINGHAM AL 35203 | 99 |





