Smoke Free | Name | Type | Address | Score | Date |
---|---|---|---|---|---|
Yes | EL POBLANO MEXICAN RESTAURANT | Food Service Establishment | 2499 ROCKY RIDGE ROAD BIRMINGHAM AL 35243 | 94 | 11/17/2015 |
Yes | PLUM BAR | Bars and Lounges | 108 NORTH 17TH STREET BIRMINGHAM AL 35203 | 99 | 11/17/2015 |
Yes | WENDYS | Food Service Establishment | 1009 FULTON AVENUE GARDENDALE AL 35071 | 77 | 11/17/2015 |
Yes | WAFFLE HOUSE 208 | Food Service Establishment | 1833 CRESTWOOD BOULEVARD IRONDALE AL 35210 | 76 | 11/17/2015 |
No | COTTAGE INN | Food Service Establishment | 8905 OLD HIGHWAY 75 PINSON AL 35126 | 89 | 11/17/2015 |
Yes | BOSTON FISH SUPREME | Food Service Establishment | 5005 JEFFERSON AVENUE BIRMINGHAM AL 35212 | 93 | 11/17/2015 |
Yes | HOPEWELL BAPTIST CHURCH | Elderly Feeding Site | 4817 SOUTHWEST JEFFERSON AVENUE BIRMINGHAM AL 35221 | 97 | 11/17/2015 |
Yes | CUMBERLAND LAKE GOLF COURSE | Food Service Establishment | 2150 CUMBERLAND LAKE DRIVE PINSON AL 35126 | 94 | 11/17/2015 |
Yes | FLIGHT GRILLE | Food Service Establishment | 710 REV. ABRAHAM WOODS JR. BOULEVARD BIRMINGHAM AL 35203 | 95 | 11/17/2015 |
Yes | MILOS HAMBURGERS – TRUSSVILLE | Food Service Establishment | 5887 TRUSSVILLE CROSSINGS PARKWAY TRUSSVILLE AL 35235 | 99 | 11/17/2015 |
Yes | SPIRITUAL GROWTH TUTORING PLACE & Daycare | Day Care Center | 1720 SOUTHWEST 31ST STREET BIRMINGHAM AL 35221 | 100 | 11/17/2015 |
Yes | SAMS CLUB #8212: MEAT AND ROTISSERIE | Retail Food Store | 3900 KILGORE MEMORIAL DRIVE IRONDALE AL 35210 | 100 | 11/17/2015 |
Yes | THIRD AVENUE FOOD MART | Limited Food Service | 101 WEST 3RD AVENUE BIRMINGHAM AL 35204 | 89 | 11/17/2015 |
Yes | TREAT AMERICA DINING SERVICES @ ATT DATA CENTER | Food Service Establishment | 1876 DATA DRIVE HOOVER AL 35244 | 85 | 11/17/2015 |
Yes | LOS VALEDORES | Mobile Food Vendor | 2612 PARK LANE ROAD BIRMINGHAM AL 35223 | 98 | 11/17/2015 |
Yes | ARBYS #6913 | Food Service Establishment | 5984 CHALKVILLE MOUNTAIN ROAD BIRMINGHAM AL 35235 | 99 | 11/17/2015 |
Yes | MOES SOUTHWEST GRILL | Food Service Establishment | 3670 LORNA ROAD HOOVER AL 35244 | 95 | 11/17/2015 |
Yes | DRAM-DOWNSTAIRS | Food Service Establishment | 2721 CAHABA ROAD MOUNTAIN BROOK AL 35223 | 98 | 11/16/2015 |
Yes | AVO/ Upstairs | Food Service Establishment | 2721 CAHABA ROAD MOUNTAIN BROOK AL 35223 | 91 | 11/16/2015 |
Yes | TACO BELL # 29140 | Food Service Establishment | 523 FIELDSTOWN ROAD GARDENDALE AL 35071 | 98 | 11/16/2015 |
No | GREEN LANTERN | Food Service Establishment | 6942 OLD TUSCALOOSA HIGHWAY MCCALLA AL 35111 | 91 | 11/16/2015 |
Yes | RAE RAES CATERING @ Chefs Workshop | Food Service Establishment | 3439 LORNA LANE HOOVER AL 35216 | 99 | 11/16/2015 |
Yes | PAPA JOHNS #1268 | Food Service Establishment | 266 FOREST ROAD HUEYTOWN AL 35023 | 99 | 11/16/2015 |
Yes | WINN-DIXIE #595 DELI | Food Service Establishment | 2910 MORGAN ROAD BESSEMER AL 35022 | 97 | 11/16/2015 |
Yes | A WINGS | Food Service Establishment | STE 1100 1680 MONTCLAIR ROAD BIRMINGHAM AL 35210 | 90 | 11/16/2015 |
Yes | G-DOGS | Food Service Establishment | 1801 SOUTH 4TH AVENUE BIRMINGHAM AL 35233 | 93 | 11/16/2015 |
Yes | WINN-DIXIE #595 SEAFOOD | Retail Food Store | 2910 MORGAN ROAD BESSEMER AL 35022 | 98 | 11/16/2015 |
No | TAQUERIA JUAREZ@ Chefs Workshop | Mobile Food Vendor | 3439 LORNA LANE VESTAVIA AL 35216 | 98 | 11/16/2015 |
Yes | ZAXBYS | Food Service Establishment | 2880 ALLISON BONNETT MEMORIAL DRIVE HUEYTOWN AL 35023 | 96 | 11/16/2015 |
Yes | COSTCO WHOLESALE BAKERY | Food Service Establishment | 3650 GALLERIA CIRCLE HOOVER AL 35244 | 95 | 11/16/2015 |
Yes | WINN-DIXIE #595 MEAT MARKET | Retail Food Store | 2910 MORGAN ROAD BESSEMER AL 35022 | 91 | 11/16/2015 |
Yes | WALMART SUPERCENTER #1201- DELI | Food Service Establishment | 890 ODUM ROAD GARDENDALE AL 35071 | 93 | 11/16/2015 |
Yes | FRESH VALUE MARKETPLACE – PRODUCE | Retail Food Store | STE A 309 MAIN STREET TRUSSVILLE AL 35173 | 99 | 11/16/2015 |
No | SPARE TIME TRUSSVILLE SNACKBAR – BAR LOUNGE | Food Service Establishment | 3600 ROOSEVELT BOULEVARD BIRMINGHAM AL 35235 | 100 | 11/16/2015 |
Yes | SPARE TIME TRUSSVILLE – KITCHEN | Food Service Establishment | 3600 ROOSEVELT BOULEVARD BIRMINGHAM AL 35235 | 90 | 11/16/2015 |
Yes | SURIN OF THAILAND | Food Service Establishment | 64 CHURCH STREET MOUNTAIN BROOK AL 35213 | 93 | 11/16/2015 |
Yes | MCDONALDS (WALMART) | Food Service Establishment | 890 ODUM ROAD GARDENDALE AL 35071 | 86 | 11/16/2015 |
Yes | FRESH VALUE MARKETPLACE – MARKET | Retail Food Store | 307 MAIN STREET TRUSSVILLE AL 35173 | 98 | 11/16/2015 |
Yes | JACKS #162 | Food Service Establishment | 1800 NORTH 19TH STREET BESSEMER AL 35020 | 87 | 11/16/2015 |
Yes | BOJANGLES | Food Service Establishment | 485 SOUTHLAND DRIVE HOOVER AL 35216 | 93 | 11/16/2015 |
Yes | PRIMEAUX CHEESE & VINO | Food Service Establishment | 300 SUMMIT BOULEVARD BIRMINGHAM AL 35243 | 90 | 11/16/2015 |
Yes | FIREHOUSE SUBS | Food Service Establishment | 1483 GADSDEN HIGHWAY BIRMINGHAM AL 35235 | 95 | 11/16/2015 |
Yes | DAIRY QUEEN GRILL AND CHILL | Food Service Establishment | 391 FIELDSTOWN ROAD GARDENDALE AL 35071 | 89 | 11/16/2015 |
Yes | TOP NOTCH CATERING | Food Service Establishment | 8101 PARKWAY DRIVE LEEDS AL 35094 | 98 | 11/16/2015 |
Yes | CARMIKE SUMMIT 16 CINEMA (Right Side) | Limited Food Service | 321 SUMMIT BOULEVARD BIRMINGHAM AL 35243 | 97 | 11/13/2015 |
Yes | HUNAN GARDEN | Food Service Establishment | 1851 MONGTOMERY HIGHWAY HOOVER AL 35244 | 94 | 11/13/2015 |
Yes | CARMIKE SUMMIT 16 CINEMA (Center Stand) | Limited Food Service | 321 SUMMIT BOULEVARD BIRMINGHAM AL 35243 | 97 | 11/13/2015 |
Yes | HEWITT TRUSSVILLE SOCCER FIELD | Ballpark Concession Stands | 5381 TRUSSVILLE CLAY ROAD TRUSSVILLE AL 35173 | 97 | 11/13/2015 |
Yes | MAGNOLIA BBQ & FISH | Food Service Establishment | 1709 NORTH 4TH AVENUE BIRMINGHAM AL 35233 | 95 | 11/13/2015 |
Yes | TRUSSVILLE CIVIC CENTER CATERING KITCHEN | Food Service Establishment | 5381 TRUSSVILLE CLAY ROAD TRUSSVILLE AL 35173 | 96 | 11/13/2015 |
Yes | ALABAMA THEATRE BANQUET ROOM | Food Service Establishment | 1817 NORTH 3RD AVENUE BIRMINGHAM AL 35203 | 100 | 11/13/2015 |
Yes | ALABAMA THEATRE CONCESSIONS | Limited Food Service | 1817 NORTH 3RD AVENUE BIRMINGHAM AL 35203 | 98 | 11/13/2015 |
Yes | AUNTIE ANNES | Limited Food Service | STE 330 6200 EAST GRAND RIVER BOULEVARD LEEDS AL 35094 | 97 | 11/12/2015 |
Yes | WAFFLE HOUSE #882 | Food Service Establishment | 3998 METHODIST CIRCLE BESSEMER AL 35022 | 91 | 11/12/2015 |
Yes | PIZZA HUT #1768 | Food Service Establishment | 2211 VALLEY ROAD TRUSSVILLE AL 35173 | 89 | 11/12/2015 |
Yes | HAMBURGER HEAVEN | Food Service Establishment | 1301 DECATUR HIGHWAY GARDENDALE AL 35071 | 87 | 11/12/2015 |
Yes | CHARLEYS GRILLED SUBS | Food Service Establishment | 6200 EAST GRAND RIVER BOULEVARD LEEDS AL 35094 | 94 | 11/12/2015 |
Yes | YUS GARDEN | Food Service Establishment | STE 108 7268 GADSDEN HIGHWAY TRUSSVILLE AL 35173 | 92 | 11/12/2015 |
Yes | The Cookie Place Inc | Food Service Establishment | 5024 PINNACLE SQUARE TRUSSVILLE AL 35235 | 88 | 11/12/2015 |
Yes | S. SHADES CREST INC. | Limited Food Service | 3430 MORGAN ROAD BESSEMER AL 35022 | 100 | 11/12/2015 |
Yes | WAFFLE HOUSE #406 | Food Service Establishment | 1535 MONTGOMERY HIGHWAY HOOVER AL 35216 | 90 | 11/12/2015 |
Yes | FIVE STAR EVENT CATERING | Food Service Establishment | 6079 BARBER MOTORSPORTS PARKWAY LEEDS AL 35094 | 98 | 11/12/2015 |
Yes | CIRCLE K #2723835 | Limited Food Service | 2195 HIGHWAY 150 HOOVER AL 35244 | 94 | 11/12/2015 |
Yes | OUR LADY OF FATIMA | Private School Lunchroom | 630 SOUTH 1ST STREET BIRMINGHAM AL 35205 | 99 | 11/12/2015 |
Yes | TAZIKIS MEDITERRANIAN CAFE | Food Service Establishment | STE 120 1820 GADSDEN HWY TRUSSVILLE AL 35235 | 94 | 11/12/2015 |
Yes | MILOS | Food Service Establishment | 604 FIELDSTOWN ROAD GARDENDALE AL 35071 | 99 | 11/12/2015 |
Yes | HAMPTON INN The Pantry | Continental Breakfast Facility | 310 REX LAKE ROAD LEEDS AL 35094 | 82 | 11/12/201 |

Jefferson County Department of Health (JCDH).